Prices and availability
Prices include entry pool, sauna and jacuzzi
including linen, beds made at arrival.
Final cleaning is not included, costs € 50 per apartment 4 -6 people, € 70,00 for Souveraine and Cloudit
We will ask you to pay a guarantee of € 300 for apartment ‘Souveraine’ et Cloudit and € 200 for the 4-6 person apartments.
You also have to pay the ‘taxe de séjour’ -local tourist tax of € 0,60 cts a day per person for adults,
€ 0,30 for children. This amount is intended for the ‘Office du Tourisme’ to contribute their activities.
Please have a look at our special half board arrangements
Winter 2012 / 2013
| wk | date | Cloudit 8/12 p. |
Souveraine 6/10 p. |
La Foret 4/6 p. |
Petit Prince 4/6 p. |
Les Vallons 4/6 p. |
|
| 51 | 15 - 22 dec | LS | € 1.850 | € 1.490 | € 910 | € 880 | € 910 |
| 52 | 22 - 29 dec | HS | € 2.500 | € 2.170 | € 1.320 | € 1.270 | € 1.320 |
| 1 | 29 dec - 5- jan | HS | € 2.680 | € 2.350 | € 1.450 | € 1.380 | € 1.450 |
| 2 | 5 -12 jan | LS | € 2.170 | € 1.830 | € 1.110 | € 1.075 | € 1.110 |
| 3 | 12 - 19 jan | LS | € 1.850 | € 1.192 | € 728 | € 880 | € 728 |
| 4 | 19 - 26 jan | LS | € 1.850 | € 1.490 | € 910 | € 880 | € 910 |
| 5 | 26 jan - 2 febr | LS | € 1.850 | € 1.490 | € 910 | € 880 | € 910 |
| 6 | 2 febr. - 9 febr | MS | € 2.170 | € 1.830 | € 1.110 | € 1.075 | € 1.110 |
| 7 | 9 - 16 feb | HS | € 2.500 | € 2.170 | € 1.320 | € 1.270 | € 1.320 |
| 8 | 16 feb -23 feb | HS | € 2.500 | € 2.170 | € 1.320 | € 1.270 | € 1.320 |
| 9 | 23 feb- 2 march | HS | € 2.500 | € 2.170 | € 1.320 | € 1.270 | € 1.320 |
| 10 | 2 - 9 march | THS | € 2.680 | € 2.350 | € 1.450 | € 1.380 | € 1.450 |
| 11 | 9 - 16 march | THS | € 2.680 | € 2.350 | € 1.450 | € 1.380 | € 1.450 |
| 12 | 16 - 23 march | LS | € 1.850 | € 1.490 | € 910 | € 880 | € 910 |
| 13 | 23 - 30 march | LS | € 1.850 | € 1.490 | € 910 | € 880 | € 910 |
| 14 | 30 march 6 april | LS | € 1.850 | € 1.490 | € 910 | € 880 | € 910 |
| 15 | 6 april 13 april | LS | € 1.850 | € 1.490 | € 910 | € 880 | € 910 |
| 16 | 13 -20 april | LS | € 1.850 | € 1.490 | € 910 | € 880 | € 910 |
| 17 | 20 - 27 april | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
Summer 2013
| wk | date | Cloudit 8/12 p. |
Souveraine 6/10 p. |
La Foret 4/6 p. |
Petit Prince 4/6 p. |
Les Vallons 4/6 p. |
|
| 18 | 27 april - 4 may | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
| 19 | 4 may - 11 may | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
| 20 | 11 - 18 may | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
| 21 | 18 - 25 may | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
| 22 | 25 may- 1 june | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
| 23 | 1 - 8 june | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
| 24 | 8 - 15 june | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
| 25 | 18 25 june | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
| 26 | 22 - 29 june | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
| 27 | 29 june - 6 july | HS | € 1.390 | € 1.130 | € 870 | € 810 | € 870 |
| 28 | 6 - 13 july | HS | € 1.390 | € 1.130 | € 870 | € 810 | € 870 |
| 29 | 13 - 20 july | HS | € 1.390 | € 1.130 | € 870 | € 810 | € 870 |
| 30 | 20 - 27 july | HS | € 1.390 | € 1.130 | € 870 | € 810 | € 870 |
| 31 | 27 july- 3 aug | HS | € 1.390 | € 1.130 | € 870 | € 810 | € 870 |
| 32 | 3 -10 aug | HS | € 1.390 | € 1.130 | € 870 | € 810 | € 870 |
| 33 | 10-17-aug | HS | € 1.390 | € 1.130 | € 870 | € 810 | € 870 |
| 34 | 17 - 24 aug | HS | € 1.390 | € 1.130 | € 870 | € 810 | € 870 |
| 35 | 24 - 31 aug | HS | € 1.390 | € 1.130 | € 870 | € 810 | € 870 |
| 36 | 31 aug - 7 sept | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
| 37 | 7 - 14 sept | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
| 38 | 14 - 21 sept | LS | € 1.250 | € 990 | € 790 | € 740 | € 790 |
Winter 2013/2014
| wk | date | Cloudit 8/10 p. |
Souveraine 8/10 p. |
La Foret 4/6 p. |
Petit Prince 4/6 p. |
Les Vallons 4/6 p. |
|
| 51 | 14 dec - 21 dec | LS | € 1.910 | € 1.540 | € 945 | € 915 | € 945 |
| 52 | 21 dec - 28 dec | HS | € 2.580 | € 2.260 | € 1.370 | € 1.320 | € 1.370 |
| 1 | 28 dec - 4 jan | THS | € 2.790 | € 2.450 | € 1.510 | € 1.435 | € 1.510 |
| 2 | 4 jan - 11 jan | MS | € 2.240 | € 1.900 | € 1.160 | € 1.120 | € 1.160 |
| 3 | 11 jan - 18 jan | LS | € 1.910 | € 1.540 | € 945 | € 915 | € 945 |
| 4 | 18 jan - 25 jan | LS | € 1.910 | € 1.540 | € 945 | € 915 | € 945 |
| 5 | 25 jan - 1 febr | LS | € 1.910 | € 1.540 | € 945 | € 915 | € 945 |
| 6 | 1 febr - 8 febr | LS | € 1.910 | € 1.540 | € 945 | € 915 | € 945 |
| 7 | 8 febr- 15 febr | MS | € 2.240 | € 1.900 | € 1.160 | € 1.120 | € 1.160 |
| 8 | 15 febr - 22 febr | THS | € 2.790 | € 2.450 | € 1.510 | € 1.435 | € 1.510 |
| 9 | 22 febr - 1 march | THS | € 2.790 | € 2.450 | € 1.510 | € 1.435 | € 1.510 |
| 10 | 1 march - 8 march | HS | € 2.580 | € 2.260 | € 1.370 | € 1.320 | € 1.370 |
| 11 | 8 march - 15 march | HS | € 2.580 | € 2.260 | € 1.370 | € 1.320 | € 1.370 |
| 12 | 15 march - 22 march | LS | € 1.910 | € 1.540 | € 945 | € 915 | € 945 |
| 13 | 22 march - 29 march | LS | € 1.910 | € 1.540 | € 945 | € 915 | € 945 |
| 14 | 29 march - 5 april | LS | € 1.910 | € 1.540 | € 945 | € 915 | € 945 |
| 15 | 5 april - 12 april | LS | € 1.910 | € 1.540 | € 945 | € 915 | € 945 |
| 16 | 12 april - 19 april | LS | € 1.910 | € 1.540 | € 945 | € 915 | € 945 |
| 17 | 19 april - 26 april | LS | € 1.910 | € 1.540 | € 945 | € 915 | € 945 |
free
occupied
not available

